Major Shareholders
As of March 31, 2023
- Total number of authorized shares:
- 180,000,000shares
- Total number of issued shares:
-
45,625,800shares
(including 1,486,918treasury stock)
- Number of shareholders:
- 5,791
Composition of Shareholders


Major Shareholders
As of March 31, 2023
Name | Holdings(× thousand shares) | Proportion of total shares issued (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 3,564 | 8.07 |
The Japan Steel Works, Ltd. | 2,476 | 5.61 |
Daido Life Insurance Company | 2,115 | 4.79 |
Taiyo Life Insurance Company | 1,885 | 4.27 |
Tokyo Century Corporation | 1,757 | 3.98 |
Tsukishima Kikai Employee Stock Ownership | 1,704 | 3.86 |
Tsukishima Kikai Client Stock Ownership | 1,515 | 3.43 |
Custody Bank of Japan, Ltd. (trust account) | 1,378 | 3.12 |
GOVERNMENT OF NORWAY | 1,236 | 2.80 |
The Nomura Trust and Banking Co., Ltd. (Tsukishima Kikai Employee Stock Holding Partnership Exclusive Trust Account) | 1,236 | 2.80 |
Note: The above table excludes treasury stock of 1,486,918 Company-held shares.