Major Shareholders
As of Mar 31, 2024
- Total number of authorized shares:
- 180,000,000shares
- Total number of issued shares:
-
45,625,800shares
(including 2,005,154treasury stock)
- Number of shareholders:
- 5,925
Composition of Shareholders
Major Shareholders
As of Mar 31, 2024
Name | Holdings(× thousand shares) | Proportion of total shares issued (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 4,021 | 9.21 |
The Japan Steel Works, Ltd. | 2,476 | 5.67 |
Daido Life Insurance Company | 2,115 | 4.85 |
Taiyo Life Insurance Company | 1,885 | 4.32 |
Tsukishima Holdings Employee Stock Ownership | 1,849 | 4.23 |
Tokyo Century Corporation | 1,757 | 4.02 |
Tsukishima Holdings Client Stock Ownership | 1,602 | 3.67 |
GOVERNMENT OF NORWAY | 1,257 | 2.88 |
Custody Bank of Japan, Ltd. (trust account) | 1,180 | 2.70 |
MUFG Bank, Ltd. | 944 | 2.16 |
Note: The above table excludes treasury stock of 2,005,154 Company-held shares.