Major Shareholders
As of September 30, 2025
- Total number of authorized shares:
- 180,000,000shares
- Total number of issued shares:
-
40,125,800shares
(including 562,579treasury stock)
- Number of shareholders:
- 10,031
Composition of Shareholders
Major Shareholders
As of September 30, 2025
| Name | Holdings(× thousand shares) | Proportion of total shares issued (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 3,552 | 8.90 |
| Tsukishima Holdings Employee Stock Ownership | 1,989 | 4.98 |
| The Japan Steel Works, Ltd. | 1,949 | 4.88 |
| Tokyo Century Corporation | 1,757 | 4.40 |
| Custody Bank of Japan, Ltd. (trust account) | 1,251 | 3.13 |
| Tsukishima Holdings Client Stock Ownership | 1,195 | 2.99 |
| GOVERNMENT OF NORWAY | 1,121 | 2.81 |
| MUFG Bank, Ltd. | 944 | 2.36 |
| Toyo Denki Seizo K.K. | 880 | 2.20 |
| OYO Corporation | 872 | 2.18 |
Note: The above table excludes treasury stock of 4,246,358 Company-held shares.
