Major Shareholders
As of March 31, 2026
- Total number of authorized shares:
- 180,000,000shares
- Total number of issued shares:
-
40,125,800shares
(including 565,610treasury stock)
- Number of shareholders:
- 10,615
Composition of Shareholders
Major Shareholders
As of March 31, 2026
| Name | Holdings(× thousand shares) | Proportion of total shares issued (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 3,887 | 9.82 |
| Tsukishima Holdings Employee Stock Ownership | 2,130 | 5.38 |
| The Japan Steel Works, Ltd. | 1,770 | 4.47 |
| Tokyo Century Corporation | 1,757 | 4.44 |
| Tsukishima Holdings Client Stock Ownership | 1,218 | 3.07 |
| GOVERNMENT OF NORWAY | 1,032 | 2.60 |
| MUFG Bank, Ltd. | 944 | 2.38 |
| Toyo Denki Seizo K.K. | 880 | 2.22 |
| Custody Bank of Japan, Ltd. (trust account) | 826 | 2.08 |
| OKAMURA CORPORATION | 758 | 1.91 |
Note: The above table excludes treasury stock of 565,610 Company-held shares.
