
- Balance Sheet Consolidated
- Balance Sheet Non-Consolidated
| Category | Previous consolidated fiscal year [As at March 31, 2009] |
Current consolidated fiscal year [As at March 31, 2010] |
Increase/decrease | |||||
|---|---|---|---|---|---|---|---|---|
| Amount (¥M) | % | Amount (¥M) | % | Amount (¥M) | ||||
| (Assets) | ||||||||
| I Current assets | ||||||||
| 1. Cash and time deposits | 4,173 | 7,234 | 3,061 | |||||
| 2. Notes receivable | 1,023 | 1,134 | 111 | |||||
| 3. Accounts receivable | 28,164 | 21,255 | (6,909) | |||||
| 4. Marketable Securities | 1,000 | 1,000 | 0 | |||||
| 5. Work in progress Goods in process | 3,294 | 2,588 | (706) | |||||
| 6.Raw materials and stores | 32 | 57 | 25 | |||||
| 7.Pre-paid expenses | 23 | 9 | (14) | |||||
| 8.Deferred income taxes | 2,474 | 1,293 | (1,181) | |||||
| 9.Short-term loans receivable | - | 730 | 730 | |||||
| 10.Accrued revenue | 1,409 | 506 | (903) | |||||
| 11.Other current assets | 152 | 79 | (73) | |||||
| Allowance for doubtful accounts | (49) | (278) | (229) | |||||
| Total current assets | 41,697 | 59.7 | 35,611 | 53.7 | (6,086) | |||
| II Fixed assets | ||||||||
| 1. Fixed assets | ||||||||
| (1) Buildings | 2,923 | 2,850 | (73) | |||||
| (2) Structures | 226 | 212 | (14) | |||||
| (3) Machinery and equipment | 1,777 | 1,413 | (364) | |||||
| (4) Vehicle and delivery equipment | 19 | 12 | (7) | |||||
| (5) Tools, instruments, and equipment | 233 | 157 | (76) | |||||
| (6) Land | 6,608 | 6,738 | 130 | |||||
| (7) Lease assets | 19 | 18 | (1) | |||||
| (8) Construction in progress | 1 | 2 | 1 | |||||
| Total fixed assets | 11,811 | 16.9 | 11,406 | 17.2 | (405) | |||
| 2. Intangible fixed assets | ||||||||
| (1) Software | 1,781 | 1,191 | (590) | |||||
| (2) Other | 10 | 10 | 0 | |||||
| Total intangible fixed assets | 1,791 | 2.6 | 1,202 | 1.8 | (589) | |||
| 3. Investments and other assets | ||||||||
| (1) Investment in securities | 11,008 | 15,102 | 4,094 | |||||
| (2) Shares in affiliates | 503 | 513 | 10 | |||||
| (3) Long-term loans | 24 | - | (24) | |||||
| (4) Long-term loans to affiliates | 268 | 210 | (58) | |||||
| (5) Reorganization claims | 21 | 25 | 4 | |||||
| (6) Long-term pre-paid expenses | 36 | 9 | (27) | |||||
| (7) Deferred income taxes | 2,497 | 2,038 | (459) | |||||
| (8) Other | 474 | 371 | (103) | |||||
| Allowance for doubtful accounts | (256) | (197) | 59 | |||||
| Total investments and other assets | 14,578 | 20.9 | 18,073 | 27.3 | 3,495 | |||
| Total fixed assets | 28,181 | 40.3 | 30,682 | 46.3 | 2,501 | |||
| Total assets | 69,879 | 100.0 | 66,293 | 100.0 | (3,586) | |||
| Liabilities | ||||||||
| I Current liabilities | ||||||||
| 1. Accounts payable | 15,497 | 14,057 | (1,440) | |||||
| 2. Short-term loans | 50 | 50 | 0 | |||||
| 3. Current portion of Long-term loans | 66 | 17 | (49) | |||||
| 4. Lease liabilities | 4 | 4 | 0 | |||||
| 5. Arrears | 1,323 | 1,217 | (106) | |||||
| 6. Accured expenses | 163 | 162 | (1) | |||||
| 7. Accured income taxes | 28 | 44 | 16 | |||||
| 8. Advanceds received | 2,171 | 2,572 | 401 | |||||
| 9. Deposits received | 4,340 | 1,842 | (2,498) | |||||
| 10. Allowance for bonuses | 557 | 564 | 7 | |||||
| 11. Allowance for accured warranty | 1,794 | 970 | (824) | |||||
| 12.Allowance for losses on specific projects | - | 142 | 142 | |||||
| 13.Unpaid consumption taxes | 581 | 596 | 15 | |||||
| 14.Other | 35 | 123 | 88 | |||||
| Total current liabilities | 26,613 | 38.1 | 22,366 | 33.7 | (4,247) | |||
| II Fixed liabilities | ||||||||
| 1. Long-term loans | 17 | - | (17) | |||||
| 2. Lease liabilities | 16 | 14 | (2) | |||||
| 3. Long-term accrued amount payable | 1,037 | 1,037 | ||||||
| 4. Allowance for retirement benefits | 3,788 | 2,613 | (1,175) | |||||
| 5. Allowance for retirement benefits for officers | 235 | - | (235) | |||||
| Total fixed liabilities | 4,057 | 5.8 | 3,665 | 5.5 | (392) | |||
| Total liabilities | 30,671 | 43.9 | 26,032 | 39.3 | (4,639) | |||
| (Net Assets) | ||||||||
| I Shareholders' equity | ||||||||
| 1.Common stock | 6,646 | 9.5 | 6,646 | 10.0 | 0 | |||
| 2.Additional paid-in capital | ||||||||
| (1)Capital reserves | 5,485 | 5,485 | 0 | |||||
| Total Additional paid-in capital | 5,485 | 7.8 | 5,485 | 8.3 | 0 | |||
| 3.Retained earnings | ||||||||
| (1)Earnings reserve | 1,026 | 1,026 | 0 | |||||
| (2)Other earned reserve | ||||||||
| Reserve for post-retirement salaries | 161 | 161 | 0 | |||||
| Reserve for dividends | 1,320 | 1,320 | 0 | |||||
| Reserve for deferred gains on of fixed assets | 1,993 | 1,975 | (18) | |||||
| Another reserve | 6,919 | 6,919 | 0 | |||||
| Earned reserve carried forward | 16,748 | 16,633 | (115) | |||||
| Total Earnings reserve | 28,168 | 40.3 | 28,035 | 42.3 | (133) | |||
| 4.Treasury stock | (51) | (0.1) | (580) | (0.9) | (529) | |||
| Total shareholders' equity | 40,249 | 57.6 | 39,587 | 59.7 | (662) | |||
| II Valuation and translation adjustments | ||||||||
| 1.Valuation difference on available-for-sale securities | (1,042) | (1.5) | 674 | 1.0 | 1,716 | |||
| 2.Deferred Gains or losses on hedges | 0 | 0.0 | (1) | (0.0) | (1) | |||
| Total valuation and translation adjustments | (1,041) | (1.5) | 673 | 1.0 | 1,714 | |||
| Total net assets | 39,207 | 56.1 | 40,261 | 60.7 | 1,054 | |||
| Total liabilities and net assets | 69,879 | 100.0 | 66,293 | 100.0 | (3,586) | |||

