
- Balance Sheet Consolidated
- Balance Sheet Non-Consolidated
| Category | Previous consolidated fiscal year [As at March 31, 2010] |
Current consolidated fiscal year [As at March 31, 2011] |
Increase/decrease | |||||
|---|---|---|---|---|---|---|---|---|
| Amount (¥M) | % | Amount (¥M) | % | Amount (¥M) | ||||
| (Assets) | ||||||||
| I Current assets | ||||||||
| 1. Cash and time deposits | 7,234 | 8,398 | 1,164 | |||||
| 2. Notes receivable | 1,134 | 1,209 | 75 | |||||
| 3. Accounts receivable | 21,255 | 16,868 | (4,387) | |||||
| 4. Marketable Securities | 1,000 | 4,000 | 3,000 | |||||
| 5. Work in progress Goods in process | 2,588 | 1,526 | (1,062) | |||||
| 6.Raw materials and stores | 57 | 49 | (8) | |||||
| 7.Advance payments | - | 227 | 227 | |||||
| 8.Pre-paid expenses | 9 | 2 | (7) | |||||
| 9.Deferred income taxes | 1,293 | 2,089 | 796 | |||||
| 10.Short-term loans receivable | 730 | 780 | 50 | |||||
| 11.Accrued revenue | 506 | 1,271 | 765 | |||||
| 12.Other current assets | 79 | 95 | 16 | |||||
| Allowance for doubtful accounts | (278) | (32) | 246 | |||||
| Total current assets | 35,611 | 53.7 | 36,485 | 56.6 | 874 | |||
| II Fixed assets | ||||||||
| 1. Fixed assets | ||||||||
| (1) Buildings | 2,850 | 2,736 | (114) | |||||
| (2) Structures | 212 | 190 | (22) | |||||
| (3) Machinery and equipment | 1,413 | 1,240 | (173) | |||||
| (4) Vehicle and delivery equipment | 12 | 8 | (4) | |||||
| (5) Tools, instruments, and equipment | 157 | 111 | (46) | |||||
| (6) Land | 6,738 | 6,738 | 0 | |||||
| (7) Lease assets | 18 | 214 | 196 | |||||
| (8) Construction in progress | 2 | 7 | 5 | |||||
| Total fixed assets | 11,406 | 17.2 | 11,247 | 17.5 | (159) | |||
| 2. Intangible fixed assets | ||||||||
| (1) Software | 1,191 | 657 | (534) | |||||
| (2) Lease assets | 39 | 39 | ||||||
| (3) Other | 10 | 54 | 44 | |||||
| Total intangible fixed assets | 1,202 | 1.8 | 750 | 1.2 | (452) | |||
| 3. Investments and other assets | ||||||||
| (1) Investment in securities | 15,102 | 13,975 | (1,127) | |||||
| (2) Shares in affiliates | 513 | 524 | 11 | |||||
| (3) Long-term loans to affiliates | 210 | 190 | (20) | |||||
| (4) Reorganization claims | 25 | 3 | (22) | |||||
| (5) Long-term pre-paid expenses | 9 | 6 | (3) | |||||
| (6) Deferred income taxes | 2,038 | 1,065 | (973) | |||||
| (7) Other | 371 | 380 | 9 | |||||
| Allowance for doubtful accounts | (197) | (185) | 12 | |||||
| Total investments and other assets | 18,073 | 27.3 | 15,960 | 24.8 | (2,113) | |||
| Total fixed assets | 30,682 | 46.3 | 27,958 | 43.4 | (2,724) | |||
| Total assets | 66,293 | 100.0 | 64,444 | 100.0 | (1,849) | |||
| Liabilities | ||||||||
| I Current liabilities | ||||||||
| 1. Accounts payable | 14,057 | 10,918 | (3,139) | |||||
| 2. Short-term loans | 50 | 50 | 0 | |||||
| 3. Current portion of Long-term loans | 17 | 66 | 49 | |||||
| 4. Lease liabilities | 4 | 64 | 60 | |||||
| 5. Arrears | 1,217 | 1,382 | 165 | |||||
| 6. Accured expenses | 162 | 170 | 8 | |||||
| 7. Accured income taxes | 44 | 55 | 11 | |||||
| 8. Advanceds received | 2,572 | 2,763 | 191 | |||||
| 9. Deposits received | 1,842 | 2,041 | 199 | |||||
| 10. Allowance for bonuses | 564 | 617 | 53 | |||||
| 11. Allowance for accured warranty | 970 | 1,329 | 359 | |||||
| 12.Allowance for losses on specific projects | 142 | 209 | 67 | |||||
| 13.Allowance for losses on disaster | - | 162 | 162 | |||||
| 14.Unpaid consumption taxes | 596 | 435 | (161) | |||||
| 15.Other | 123 | 118 | (5) | |||||
| Total current liabilities | 22,366 | 33.7 | 20,383 | 31.6 | (1,983) | |||
| II Fixed liabilities | ||||||||
| 1. Long-term loans | - | 83 | 83 | |||||
| 2. Lease liabilities | 14 | 201 | 187 | |||||
| 3. Long-term accrued amount payable | 1,037 | 833 | (204) | |||||
| 4. Allowance for retirement benefits | 2,613 | 2,668 | 55 | |||||
| 5. Asset retirement obligations | - | 66 | 66 | |||||
| Total fixed liabilities | 3,665 | 5.5 | 3,853 | 6.0 | 188 | |||
| Total liabilities | 26,032 | 39.3 | 24,237 | 37.6 | (1,795) | |||
| (Net Assets) | ||||||||
| I Shareholders' equity | ||||||||
| 1.Common stock | 6,646 | 10.0 | 6,646 | 10.3 | 0 | |||
| 2.Additional paid-in capital | ||||||||
| (1)Capital reserves | 5,485 | 5,485 | 0 | |||||
| Total Additional paid-in capital | 5,485 | 8.3 | 5,485 | 8.5 | 0 | |||
| 3.Retained earnings | ||||||||
| (1)Earnings reserve | 1,026 | 1,026 | 0 | |||||
| (2)Other earned reserve | ||||||||
| Reserve for post-retirement salaries | 161 | 161 | 0 | |||||
| Reserve for dividends | 1,320 | 1,320 | 0 | |||||
| Reserve for deferred gains on of fixed assets | 1,975 | 1,975 | 0 | |||||
| Another reserve | 6,919 | 6,919 | 0 | |||||
| Earned reserve carried forward | 16,633 | 17,300 | 667 | |||||
| Total Earnings reserve | 28,035 | 42.3 | 28,685 | 44.5 | 650 | |||
| 4.Treasury stock | (580) | (0.9) | (592) | (0.9) | (12) | |||
| Total shareholders' equity | 39,587 | 59.7 | 40,225 | 62.4 | 638 | |||
| II Valuation and translation adjustments | ||||||||
| 1.Valuation difference on available-for-sale securities | 674 | 1.0 | (18) | (0.0) | (692) | |||
| 2.Deferred Gains or losses on hedges | (1) | (0.0) | 0 | 0.0 | 1 | |||
| Total valuation and translation adjustments | 673 | 1.0 | (18) | (0.0) | (691) | |||
| Total net assets | 40,261 | 60.7 | 40,206 | 62.4 | (55) | |||
| Total liabilities and net assets | 66,293 | 100.0 | 64,444 | 100.0 | (1,849) | |||

