
- Balance Sheet Consolidated
- Balance Sheet Non-Consolidated
| Category | Previous consolidated fiscal year [As at March 31, 2010] |
Current consolidated fiscal year [As at March 31, 2011] |
Increase/decrease | ||
|---|---|---|---|---|---|
| Amount (¥M) | % | Amount (¥M) | % | Amount (¥M) | |
| (Assets) | |||||
| I Current assets | |||||
| 1. Cash and time deposits | 13,291 | 12,148 | (1,143) | ||
| 2. Notes and accounts receivable | 35,043 | 30,849 | (4,194) | ||
| 3. Marketable Securities | 1,000 | 4,000 | 3,000 | ||
| 4. Work in process | 4,027 | 2,245 | (1,782) | ||
| 5. Raw material and stores | 157 | 130 | (27) | ||
| 6. Deferred income taxes | 1,993 | 2,895 | 902 | ||
| 7. Other current assets | 815 | 1,135 | 320 | ||
| 8. Allowance for doubtful accounts | (313) | (71) | 242 | ||
| Total current assets | 56,016 | 62.4 | 53,333 | 63.3 | (2,683) |
| II Fixed assets | |||||
| 1. Fixed assets | |||||
| (1) Buildings and structures | 3,510 | 3,355 | (155) | ||
| (2) Machinery, equipment | 2,399 | 2,137 | (262) | ||
| (3) Land | 7,020 | 7,020 | 0 | ||
| (4) Lease assets | 29 | 234 | 205 | ||
| (5) Construction in process | 15 | 9 | (6) | ||
| (6) Other | 210 | 167 | (43) | ||
| Total fixed assets | 13,187 | 14.7 | 12,926 | 15.3 | (261) |
| 2. Intangible fixed assets | |||||
| (1) Good will | 465 | 0.5 | 419 | 0.5 | (46) |
| (2) Other | 1,291 | 1.4 | 822 | 1.0 | (469) |
| Total intangible fixed assets | 1,757 | 2.0 | 1,241 | 1.5 | (516) |
| 3. Investments and other assets | |||||
| (1) Investment in securities | 15,176 | 14,047 | (1,129) | ||
| (2) Long-term loans | 42 | 58 | 16 | ||
| (3) Deferred income taxes | 3,337 | 2,373 | (964) | ||
| (4) Other | 534 | 564 | 30 | ||
| (5) Allowance for doubtful accounts | (241) | (229) | 12 | ||
| Total investments and other assets | 18,848 | 21.0 | 16,813 | 19.9 | (2,035) |
| Total fixed assets | 33,793 | 37.6 | 30,981 | 36.7 | (2,812) |
| Total assets | 89,809 | 100.0 | 84,315 | 100.0 | (5,494) |
| (Liabilities) | |||||
| I Current liabilities | |||||
| 1. Notes and accounts payable | 19,728 | 15,156 | (4,572) | ||
| 2. Short-term loans | 200 | 50 | (150) | ||
| 3. Current portion of long-term loans | 622 | 1,142 | 520 | ||
| 4. Lease liabilities | 8 | 69 | 61 | ||
| 5. Accrued income taxes | 789 | 177 | (612) | ||
| 6.Advanceds received | 4,161 | 3,380 | (781) | ||
| 7.Allowance for bonuses | 1,502 | 1,581 | 79 | ||
| 8.Allowance for accrued warranty | 1,142 | 1,550 | 408 | ||
| 9.Allowance for losses on specific projects | 263 | 360 | 97 | ||
| 10. Allowance for losses on disaster | - | 162 | 162 | ||
| 11. Other | 5,309 | 5,195 | (114) | ||
| Total current liabilities | 33,728 | 37.6 | 28,825 | 34.2 | (4,903) |
| II Long-term liabilities | |||||
| 1. Long-term loans | 4,999 | 3,989 | (1,010) | ||
| 2. Lease liabilities | 23 | 217 | 194 | ||
| 3. Long-term accrued amount payable | 1,037 | 833 | (204) | ||
| 4. Allowance for retirement benefits | 5,240 | 5,412 | 172 | ||
| 5. Allowance for retirement payments for officers | 118 | 103 | (15) | ||
| 6. Asset retirement obligations | - | 170 | 170 | ||
| 7. Other | 56 | 43 | (13) | ||
| Total fixed liabilities | 11,476 | 12.8 | 10,770 | 12.8 | (706) |
| Total liabilities | 45,205 | 50.3 | 39,596 | 47.0 | (5,609) |
| (Net Assets) | |||||
| I Shareholders' equity | |||||
| 1. Common stock | 6,646 | 7.4 | 6,646 | 7.9 | 0 |
| 2. Additional paid-in capital | 5,485 | 6.1 | 5,485 | 6.5 | 0 |
| 3. Retained earnings | 32,533 | 36.2 | 33,254 | 39.4 | 721 |
| 4. Treasury stock | (646) | (0.7) | (592) | (0.7) | 54 |
| Total shareholders' equity | 44,018 | 49.0 | 44,794 | 53.1 | 776 |
| II Valuation and translation adjustments | |||||
| 1. Valuation difference on available-for-sale securities | 674 | 0.8 | (18) | (0.0) | (692) |
| 2. Deferred gains or losses on hedges | (89) | (0.1) | (58) | (0.1) | 31 |
| Total valuation and translation adjustments | 584 | 0.7 | (76) | (0.1) | (660) |
| Total net assets | 44,603 | 49.7 | 44,718 | 53.0 | 115 |
| Total liabilities and net assets | 89,809 | 100.0 | 84,315 | 100.0 | (5,494) |

