
- Balance Sheet Consolidated
- Balance Sheet Non-Consolidated
| Category | Previous consolidated fiscal year [As at March 31, 2009] |
Current consolidated fiscal year [As at March 31, 2010] |
Increase/decrease | ||
|---|---|---|---|---|---|
| Amount (¥M) | % | Amount (¥M) | % | Amount (¥M) | |
| (Assets) | |||||
| I Current assets | |||||
| 1. Cash and time deposits | 7,832 | 13,291 | 5,459 | ||
| 2. Notes and accounts receivable | 43,675 | 35,043 | (8,632) | ||
| 3. Marketable Securities | 1,000 | 1,000 | 0 | ||
| 4. Work in process | 4,641 | 4,027 | (614) | ||
| 5. Raw material and stores | 148 | 157 | 9 | ||
| 6. Deferred income taxes | 3,273 | 1,993 | (1,280) | ||
| 7. Other current assets | 1,468 | 815 | (653) | ||
| 8. Allowance for doubtful accounts | (145) | (313) | (168) | ||
| Total current assets | 61,894 | 66.6 | 56,016 | 62.4 | (5,878) |
| II Fixed assets | |||||
| 1. Fixed assets | |||||
| (1) Buildings and structures | 3,690 | 3,510 | (180) | ||
| (2) Machinery, equipment | 2,893 | 2,399 | (494) | ||
| (3) Land | 7,024 | 7,020 | (4) | ||
| (4) Lease assets | 23 | 29 | 6 | ||
| (5) Construction in process | 7 | 15 | 8 | ||
| (6) Other | 290 | 210 | (80) | ||
| Total fixed assets | 13,930 | 15.0 | 13,187 | 14.7 | (743) |
| 2. Intangible fixed assets | |||||
| (1) Good will | - | 465 | 0.5 | 465 | |
| (2) Other | 1,905 | 1,291 | 1.4 | (614) | |
| Total intangible fixed assets | 1,905 | 2.1 | 1,757 | 2.0 | (148) |
| 3. Investments and other assets | |||||
| (1) Investment in securities | 11,071 | 15,176 | 4,105 | ||
| (2) Long-term loans | 104 | 42 | (62) | ||
| (3) Deferred income taxes | 3,666 | 3,337 | (329) | ||
| (4) Other | 599 | 534 | (65) | ||
| (5) Allowance for doubtful accounts | (255) | (241) | 14 | ||
| Total investments and other assets | 15,185 | 16.3 | 18,848 | 21.0 | 3,663 |
| Total fixed assets | 31,021 | 33.4 | 33,793 | 37.6 | 2,772 |
| Total assets | 92,916 | 100.0 | 89,809 | 100.0 | (3,107) |
| (Liabilities) | |||||
| I Current liabilities | |||||
| 1. Notes and accounts payable | 22,129 | 19,728 | (2,401) | ||
| 2. Short-term loans | 200 | 200 | 0 | ||
| 3. Current portion of long-term loans | 663 | 622 | (41) | ||
| 4. Lease liabilities | 5 | 8 | 3 | ||
| 5. Accrued income taxes | 696 | 789 | 93 | ||
| 6.Advanceds received | 4,085 | 4,161 | 76 | ||
| 7.Allowance for bonuses | 1,509 | 1,502 | (7) | ||
| 8.Allowance for accrued warranty | 1,952 | 1,142 | (810) | ||
| 9.Allowance for losses on specific projects | 107 | 263 | 156 | ||
| 10. Other | 5,385 | 5,309 | (76) | ||
| Total current liabilities | 36,735 | 39.5 | 33,728 | 37.6 | (3,007) |
| II Long-term liabilities | |||||
| 1. Long-term loans | 5,640 | 4,999 | (641) | ||
| 2. Lease liabilities | 19 | 23 | 4 | ||
| 3. Long-term accrued amount payable | - | 1,037 | 1,037 | ||
| 4. Allowance for retirement benefits | 6,349 | 5,240 | (1,109) | ||
| 5. Allowance for retirement payments for officers | 334 | 118 | (216) | ||
| 6. Other | 72 | 56 | (16) | ||
| Total fixed liabilities | 12,415 | 13.4 | 11,476 | 12.8 | (939) |
| Total liabilities | 49,151 | 52.9 | 45,205 | 50.3 | (3,946) |
| (Net Assets) | |||||
| I Shareholders' equity | |||||
| 1. Common stock | 6,646 | 7.2 | 6,646 | 7.4 | 0 |
| 2. Additional paid-in capital | 5,485 | 5.9 | 5,485 | 6.1 | 0 |
| 3. Retained earnings | 32,454 | 34.9 | 32,533 | 36.2 | 79 |
| 4. Treasury stock | (118) | (0.1) | (646) | (0.7) | (528) |
| Total shareholders' equity | 44,469 | 47.9 | 44,018 | 49.0 | (451) |
| II Valuation and translation adjustments | |||||
| 1. Valuation difference on available-for-sale securities | (1,042) | (1.1) | 674 | 0.8 | 1,716 |
| 2. Deferred gains or losses on hedges | (108) | (0.1) | (89) | (0.1) | 19 |
| Total valuation and translation adjustments | (1,151) | (1.2) | 584 | 0.7 | 1,735 |
| III Minority interests | 447 | 0.5 | - | (447) | |
| Total net assets | 43,765 | 47.1 | 44,603 | 49.7 | 838 |
| Total liabilities and net assets | 92,916 | 100.0 | 89,809 | 100.0 | (3,107) |

