
- Business Results (Consolidated)
- Business Results (Non-Consolidated)
| Category | Previous fiscal year April 1, 2008 to March 31, 2009 |
Current fiscal year April 1, 2009 to March 31, 2010 |
Increase/decrease | |||||
|---|---|---|---|---|---|---|---|---|
| Amount (¥M) | % | Amount (¥M) | % | Amount (¥M) | ||||
| I Net sales | ||||||||
| I Net sales | 47,581 | 100.0 | 39,014 | 100.0 | (8,567) | |||
| II Cost of sales | ||||||||
| 1. Unit manufacturing cost in current period | 39,965 | 84.0 | 32,040 | 82.1 | (7,925) | |||
| Gross profit | 7,616 | 16.0 | 6,973 | 17.9 | (643) | |||
| III Selling costs and general administration expenses | ||||||||
| 1. Estimation and design expenses | 481 | 670 | 189 | |||||
| 2. Officers' remuneration | 169 | 248 | 79 | |||||
| 3. Salaries | 1,295 | 1,155 | (140) | |||||
| 4. Employee bonuses | 226 | 204 | (22) | |||||
| 5. Transfers into allowance for doubtful debts | 170 | 241 | 71 | |||||
| 6. Transfers into allowance for bonuses | 205 | 210 | 5 | |||||
| 7. Transfers into allowance for retirement benefits | 234 | 194 | (40) | |||||
| 8. Transfer into allowance for retirement payments for officers | 54 | 20 | (34) | |||||
| 9. Welfare costs | 339 | 317 | (22) | |||||
| 10. Rental expense | 70 | 32 | (38) | |||||
| 11. Travel and transport expenses | 259 | 215 | (44) | |||||
| 12. Experimental research costs | 783 | 544 | (239) | |||||
| 13. Depreciation | 839 | 793 | (46) | |||||
| 14. Outsourcing | 667 | 581 | (86) | |||||
| 15. Other | 1,120 | 1,147 | 27 | |||||
| Total Selling costs and general administration expenses | 6,917 | 14.5 | 6,578 | 16.9 | (339) | |||
| Operating income | 699 | 1.5 | 395 | 1.0 | (304) | |||
| IV Nonoperating income | ||||||||
| 1. Interest received | 49 | 22 | (27) | |||||
| 2. Interest on securities | 17 | - | (17) | |||||
| 3. Dividends received | 1,393 | 659 | (734) | |||||
| 4. Other | 92 | 32 | (60) | |||||
| Total Nonoperating income | 1,553 | 3.3 | 715 | 1.8 | (838) | |||
| V Nonoperating expenses | ||||||||
| 1. Interest paid | 2 | 1 | (1) | |||||
| 2.Compensation paid | - | 27 | 27 | |||||
| 3. Warranty paid | 20 | 19 | (1) | |||||
| 4.Donations | 7 | 2 | (5) | |||||
| 5.Currency exchange loss | 6 | 1 | (5) | |||||
| 6. Other | 35 | 31 | (4) | |||||
| Total Nonoperating expenses | 71 | 0.1 | 84 | 0.2 | 13 | |||
| Ordinary income | 2,180 | 4.6 | 1,026 | 2.6 | (1,154) | |||
| VI Special income | ||||||||
| 1. Gain on sales of propertty,plant and equipments | 1 | 0 | (1) | |||||
| 2. Gain on sales of investiments in securities | - | 0 | 0 | |||||
| 3.Reversal of allowance for doubtful accounts | - | 70 | 70 | |||||
| Total Special profit | 4 | 0 | 70 | 0.2 | 66 | |||
| VII Special losses | ||||||||
| 1. Loss on disposal of property,plant and equipments | 95 | 23 | (72) | |||||
| 2.Loss on disposal and sales of fixed assets | 96 | - | (96) | |||||
| 3.Evaluation loss on securities | 255 | - | (255) | |||||
| 4.Loss on sales of investment securities | 834 | - | (834) | |||||
| 5.Loss on disposal of property,plant and equipments | 110 | 1 | (109) | |||||
| 6.Loss on construction contracts | 98 | - | (98) | |||||
| 7.Transfers into accrued warranty | 500 | - | (500) | |||||
| 8.Loss due to the termination of the retirement benefits program | - | 43 | (43) | |||||
| 9.Other | 35 | 2 | (33) | |||||
| Total special losses | 2,026 | 4.3 | 70 | 0.2 | (1,956) | |||
| Net pre-tax income in current period | 159 | 0.3 | 1,026 | 2.6 | 867 | |||
| Corporate tax, residents' tax and enterprise tax | 77 | 19 | (58) | |||||
| Adjustment for corporate and other taxes | (287) | 464 | 751 | |||||
| Total corporate and other taxes | (209) | (0.4) | 483 | 1.2 | 692 | |||
| Net income in current period | 369 | 0.8 | 543 | 1.4 | 174 | |||

