
- Business Results (Consolidated)
- Business Results (Non-Consolidated)
| Category | Previous consolidated fiscal year April 1, 2008 to March 31, 2009 |
Current consolidated fiscal year April 1, 2009 to March 31, 2010 |
Increase/decrease | |||||
|---|---|---|---|---|---|---|---|---|
| Amount (¥M) | % | Amount (¥M) | % | Amount (¥M) | ||||
| I Net sales | 77,753 | 100 | 67,674 | 100 | (10,079) | |||
| II Cost of sales | 64,940 | 83.5 | 56,151 | 83.0 | (8,789) | |||
| Gross profit | 12,812 | 16.5 | 11,522 | 17.0 | (1,290) | |||
| III Selling costs and general administration expenses | ||||||||
| 1. Estimation and design expenses | 737 | 951 | 214 | |||||
| 2. Officers' remuneration and employee salaries, allowances, bonuses and benefits | 3,465 | 3,287 | (178) | |||||
| 3. Transfers into allowance for doubtful debts | 212 | 241 | 29 | |||||
| 4. Transfers into allowance for bonuses | 343 | 341 | (2) | |||||
| 5. Transfers into allowance for retirement benefits | 297 | 263 | (34) | |||||
| 6. Transfers into allowance for reserve for retirement payments for officers | 78 | 45 | (33) | |||||
| 7. Travel and transport expenses | 422 | 347 | (75) | |||||
| 8. Depreciation | 884 | 844 | (40) | |||||
| 9. Other | 3,521 | 3,254 | (267) | |||||
| Total Selling costs and general administration expenses | 9,963 | 12.8 | 9,576 | 14.2 | (387) | |||
| Operating income | 2,849 | 3.7 | 1,945 | 2.9 | (904) | |||
| IV Nonoperating income | ||||||||
| 1. Interest received | 80 | 24 | (56) | |||||
| 2. Dividends received | 460 | 256 | (204) | |||||
| 3. Insurance received | 27 | 43 | 16 | |||||
| 4. Income from investment at equity | 12 | 9 | (3) | |||||
| 5. Other | 56 | 35 | (21) | |||||
| Total Nonoperating income | 637 | 0.8 | 368 | 0.5 | (269) | |||
| V Nonoperating expenses | ||||||||
| 1. Interest paid | 192 | 173 | (19) | |||||
| 2.Financing fees and charges | 20 | 19 | (1) | |||||
| 3Donations | 9 | 3 | (6) | |||||
| 4.Currency exchange loss | - | 37 | 37 | |||||
| 5.Other | 55 | 62 | 7 | |||||
| Total Nonoperating expenses | 276 | 0.4 | 295 | 0.4 | 19 | |||
| Ordinary income | 3,209 | 4.1 | 2,018 | 3.0 | (1,191) | |||
| VI Special income | ||||||||
| 1. Gain on sales of property, plant and equipments | 1 | 0 | (1) | |||||
| 2. Gain on sales of investments in securities | 0 | 0 | 0 | |||||
| 3. Reversal of allowance for doubtful accounts | - | 68 | 68 | |||||
| Total special income | 5 | 0.0 | 69 | 0.1 | 64 | |||
| VII Special losses | ||||||||
| 1. Loss on disposal of property, plant and equipment | 100 | 34 | (66) | |||||
| 2.Evaluation loss for inventories | 96 | - | (96) | |||||
| 3.Evaluation loss for securities | 255 | - | (255) | |||||
| 4.Write-down of investments in securities | 110 | 1 | (109) | |||||
| 5.Loss on sales of investment securities | 834 | - | (834) | |||||
| 6.Loss on construction contracts | 98 | - | (98) | |||||
| 7.Loss due to the termination of the retirement benefits program | - | 43 | 43 | |||||
| 8.Transfers into accrued warranty | 500 | - | (500) | |||||
| 9. Other | 37 | 2 | (35) | |||||
| Total spacial losses | 2,032 | 2.6 | 80 | 0.1 | (1,952) | |||
| Net income in current period pre-adjustment for tax, etc. Corporate tax, residents' tax and enterprise tax | 1,181 | 1.5 | 2,007 | 3.0 | 826 | |||
| Corporate and other taxes for previous year | 910 | 784 | (126) | |||||
| Adjustment for corporate and other taxes | (313) | 425 | 738 | |||||
| Total taxes | 597 | 0.8 | 1,210 | 1.8 | 613 | |||
| Profit from minority shareholders | 105 | 0.1 | 43 | 0.1 | (62) | |||
| Net income in current period | 479 | 0.6 | 753 | 1.1 | 274 | |||

