IR Information

Financial Information

Key management indicators (consolidated)

Period 145th 146th 147th 148th 149th
Settlement of accounts March 2007 March 2008 March 2009 March 2010 March 2011
Net sales (¥M) 79,073 77,704 77,753 67,674 65,042
Operating income (¥M) 3,072 3,254 2,849 1,945 2,420
Ordinary income (¥M) 3,040 3,571 3,209 2,018 2,505
Net income (¥M) 1,008 827 479 753 1,282
Net asset (¥M) 52,522 46,721 43,765 44,603 44,718
Total asset (¥M) 117,501 102,925 92,916 89,809 84,315
Book-value Per share (BPS) 1,148.28 1,018.97 952.28 1,003.29 1,004.58
Earning Per share (%) 22.16 18.18 10.55 16.86 28.82
Equity ratio (%) 44.5 45.0 46.6 49.7 53.0
Return On Equity (ROE) 1.9 1.7 1.1 1.7 2.9
Price Earning Ratio (PER) 55.23 41.36 45.02 38.67 27.59

Business Results (consolidated)

Net sales/Ordinary income

To view this contents, make Flash Player and Javascript effective.

Net income /Earnings Per share

To view this contents, make Flash Player and Javascript effective.