
Key management indicators (consolidated)
| Period | 143rd | 144th | 145th | 146th | 147th |
|---|---|---|---|---|---|
| Settlement of accounts | March 2005 | March 2006 | March 2007 | March 2008 | March 2009 |
| Net sales (¥M) | 73,100 | 74,183 | 79,073 | 77,704 | 77,753 |
| Operating income (¥M) | 2,471 | 2,299 | 3,072 | 3,254 | 2,849 |
| Ordinary income (¥M) | 3,095 | 2,570 | 3,040 | 3,571 | 3,209 |
| Net income (¥M) | 2,652 | 1,660 | 1,008 | 827 | 479 |
| Net asset (¥M) | 48,318 | 54,363 | 52,522 | 46,721 | 43,765 |
| Total asset (¥M) | 97,244 | 107,923 | 117,501 | 102,925 | 92,916 |
| Book-value Per share (BPS) | 1,059.54 | 1,192.84 | 1,148.28 | 1,018.97 | 952.28 |
| Earning Per share (%) | 56.96 | 35.19 | 22.16 | 18.18 | 10.55 |
| Equity ratio (%) | 49.7 | 50.4 | 44.5 | 45.0 | 46.6 |
| Return On Equity (ROE) | 5.7 | 3.2 | 1.9 | 1.7 | 1.1 |
| Price Earning Ratio (PER) | 16.74 | 44.61 | 55.23 | 41.36 | 45.02 |
Business Results (consolidated)
Net sales/Ordinary income

Net income /Earnings Per share


