
- Trend of Net Sales
- Trend of Income
- Financial Indicators
Consoli

Non-Consoli

| 145th | 146th | 147th | 148th | 149th | ||
|---|---|---|---|---|---|---|
| Consolidated | Operating income (¥M) | 3,072 | 3,254 | 2,849 | 1,945 | 2,420 |
| Ratio of operating income to sales (%) | 3.9 | 4.2 | 3.7 | 2.9 | 3.7 | |
| Non-Consolidated | Operating income (¥M) | 877 | 912 | 699 | 395 | 572 |
| Ratio of operating income to sales (%) | 1.6 | 2.0 | 1.5 | 1.0 | 1.5 | |
Consoli

Non-Consoli

| 145th | 146th | 147th | 148th | 149th | ||
|---|---|---|---|---|---|---|
| Consolidated | Ordinary income (¥M) | 3,040 | 3,571 | 3,209 | 2,018 | 2,505 |
| Ratio of ordinary income to sales (%) | 3.8 | 4.6 | 4.1 | 3.0 | 3.9 | |
| Non-Consolidated | Ordinary income (¥M) | 2,382 | 1,895 | 2,180 | 1,026 | 1,543 |
| Ratio of ordinary income to sales (%) | 4.2 | 4.1 | 4.6 | 2.6 | 4.1 | |
Consoli

Non-Consoli

| 145th | 146th | 147th | 148th | 149th | ||
|---|---|---|---|---|---|---|
| Consolidated | Net income in current period (¥M) | 1,008 | 827 | 479 | 753 | 1,282 |
| Ratio of net income to sales in current period (%) | 1.3 | 1.1 | 0.6 | 1.1 | 2.0 | |
| Non-Consolidated | Net income in current period (¥M) | 1,260 | 148 | 369 | 543 | 1,317 |
| Ratio of net income to sales in current period (%) | 2.2 | 0.3 | 0.8 | 1.4 | 3.5 | |

