Major Shareholders
As of Mar 31, 2025
- Total number of authorized shares:
- 180,000,000shares
- Total number of issued shares:
-
44,125,800shares
(including 616,474treasury stock)
- Number of shareholders:
- 8,021
Composition of Shareholders


Major Shareholders
As of Mar 31, 2025
Name | Holdings(× thousand shares) | Proportion of total shares issued (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 4,016 | 9.23 |
The Japan Steel Works, Ltd. | 2,476 | 5.69 |
Custody Bank of Japan, Ltd. (trust account) | 2,431 | 5.58 |
Aya Nomura | 2,119 | 4.87 |
Tsukishima Holdings Employee Stock Ownership | 1,973 | 4.53 |
Tokyo Century Corporation | 1,757 | 4.03 |
Tsukishima Holdings Client Stock Ownership | 1,148 | 2.64 |
MUFG Bank, Ltd. | 944 | 2.17 |
Toyo Denki Seizo K.K. | 880 | 2.02 |
OYO Corporation | 872 | 2.00 |
Note: The above table excludes treasury stock of 616,474 Company-held shares.