
| 145th period (ending March 2007) | 146th period (ending March 2008) | 147th period (ending March 2009) | 148th period (ending March 2010) | 149th period (ending March 2011) | ||
|---|---|---|---|---|---|---|
| Net sales | (¥M) | 79,073 | 77,704 | 77,753 | 67,674 | 65,042 |
| Operating income | (¥M) | 3,072 | 3,254 | 2,849 | 1,945 | 2,420 |
| Ordinary income | (¥M) | 3,040 | 3,571 | 3,209 | 2,018 | 2,505 |
| Net income | (¥M) | 1,008 | 827 | 479 | 753 | 1,282 |
| Net asset | (¥M) | 52,522 | 46,721 | 43,765 | 44,603 | 44,718 |
| Total asset | (¥M) | 117,501 | 102,925 | 92,916 | 89,809 | 84,315 |
| Book-value per share | (¥) | 1,148.28 | 1,018.97 | 952.28 | 1,003.29 | 1,004.58 |
| Net income per share | (¥) | 22.16 | 18.18 | 10.55 | 16.86 | 28.82 |
| Equity ratio | (%) | 44.5 | 45.0 | 46.6 | 49.7 | 53.0 |
| Return on equity | (%) | 1.9 | 1.7 | 1.1 | 1.7 | 2.9 |
| Price earnings ratio | (%) | 55.23 | 41.36 | 45.02 | 38.67 | 27.6 |
| Cash Flows from operating activities | (¥M) | (6,232) | 3,987 | (4,173) | 9,761 | 3,497 |
| Cash Flows from investing activities | (¥M) | (4,001) | 1,684 | (1,425) | (2,397) | (470) |
| Cash Flows from financing activities | (¥M) | 3,247 | (1,529) | (1,383) | (1,904) | (1,293) |
| Balance of cash and cash equivalents at end of period | (¥M) | 11,585 | 15,727 | 8,782 | 14,241 | 16,108 |
| Employees | 2,129 | 2,087 | 2,015 | 2,205 | 2,189 |
NB:
- Net sales excludes consumption tax.
- Net income per share after adjusting potensiality share not stated since no adjustment required.
- The principles of Accounting Standards for the Presentation of Asset Figures in Balance Sheets (Corporate Accounting Standards, No.5) and Guidelines for the Application of Accounting Standards for the Presentation of Net Asset Figures in Balance Sheets (Guidelines for Corporate Accounting Standards, No.8) applied from the period ending March 2007 onwards.

