IR Information

Trend of Business Results (Consolidated)

    143rd period (ending March 2005) 144th period (ending March 2006) 145th period (ending March 2007) 146th period (ending March 2008) 147th period (ending March 2009)
Net sales (¥M) 73,100 74,183 79,073 77,704 77,753
Operating income (¥M) 2,471 2,299 3,072 3,254 2,849
Ordinary income (¥M) 3,095 2,570 3,040 3,571 3,209
Net income (¥M) 2,652 1,660 1,008 827 479
Net asset (¥M) 48,318 54,363 52,522 46,721 43,765
Total asset (¥M) 97,244 107,923 117,501 102,925 92,916
Net asset per share (¥) 1,059.54 1,192.84 1,148.28 1,018.97 952.28
Net income per share (¥) 56.96 35.19 22.16 18.18 10.55
Net income per share after adjusting potensiality share (¥) - - - - -
Equity ratio (%) 49.7 50.4 44.5 45.0 46.6
Return on equity (%) 5.7 3.2 1.9 1.7 1.1
Price to earnings ratio (%) 16.74 44.61 55.23 41.36 45.02
Cash Flows from operating activities (¥M) 895 (246) (6,232) 3,987 (4,173)
Cash Flows from investing activities (¥M) 176 (1,496) (4,001) 1,684 (1,425)
Cash Flows from financing activities (¥M) (2,011) (1,688) 3,247 (1,529) (1,383)
Balance of cash and cash equivalents at end of period (¥M) 21,479 18,163 11,585 15,727 8,782
Employees   2,035 2,079 2,129 2,087 2,015

NB:

  1. Net sales excludes consumption tax.
  2. Net income per share after adjusting potensiality share not stated since no adjustment required.
  3. The principles of Accounting Standards for the Presentation of Asset Figures in Balance Sheets (Corporate Accounting Standards, No.5) and Guidelines for the Application of Accounting Standards for the Presentation of Net Asset Figures in Balance Sheets (Guidelines for Corporate Accounting Standards, No.8) applied from the period ending March 2007 onwards.